Executive
Executive Courses
Program Overview
B.B.A. MBA (Law and Management) [Five Years Integrated Course]
| Year - 1 | |||||
|---|---|---|---|---|---|
| Course Code | Semester-I | Cr | Course Code | Semester-II | Cr |
| 1 | Business Environment | 4 | 1 | Human Resource Management | 4 |
| 2 | Principles and Practices of Management & Organisational Behaviour | 4 | 2 | Macroeconomics and Indian Economy | 4 |
| 3 | General English | 4 | 3 | Business Communication | 4 |
| 4 | Torts and Consumer Law | 4 | 4 | Jurisprudence | 4 |
| 5 | General Principles of Contract and Special Relief | 4 | 5 | Special Contracts | 4 |
| 6 | Constitutional Law | 4 | 6 | Company Law and Limited Liability Partnership | 4 |
| 7 | Internship | -- | 7 | Internship | -- |
| Total Credits | 24 | Total Credits | 24 | ||
| Year - 2 | |||||
|---|---|---|---|---|---|
| Course Code | Semester-III | Cr | Course Code | Semester-IV | Cr |
| 1 | Financial Services, Market and Institutions | 4 | 1 | Corporate Finance | 4 |
| 2 | Business Statistics and Computing | 4 | 2 | Marketing Management | 4 |
| 3 | Operations and Supply Chain Management | 4 | 3 | Business Economics and Mathematics | 4 |
| 4 | Environmental Laws | 4 | 4 | Law Relating to Transfer of Property | 4 |
| 5 | Capital Market and Securities Laws | 4 | 5 | Law of Evidence | 4 |
| 6 | Criminal Law | 4 | 6 | Labour Laws | 4 |
| 7 | Internship | -- | 7 | Internship | -- |
| Total Credits | 24 | Total Credits | 24 | ||
| Year - 3 | |||||
|---|---|---|---|---|---|
| Course Code | Semester-V | Cr | Course Code | Semester-VI | Cr |
| 1 | Financial Accounting | 4 | 1 | Cost and Management Accounting | 4 |
| 2 | Business Research Methodology | 4 | 2 | Business Analytics | 4 |
| 3 | Corporate Relationship Management | 4 | 3 | Information Technology and Business | 4 |
| 4 | Corporate Governance, Ethics and Related Laws | 4 | 4 | Law of Insurance | 4 |
| 5 | Startup, Entrepreneurship and Related Laws | 4 | 5 | Law of Banking, Non Banking Financial Companies and Negotiable Instruments | 4 |
| 6 | Laws on Intellectual Property Rights & Innovation Technology and Management | 4 | 6 | Economic and Cyber Laws | 4 |
| 7 | Internship | -- | 7 | Internship | -- |
| Total Credits | 24 | Total Credits | 24 | ||
| Year - 4 | |||||
|---|---|---|---|---|---|
| Course Code | Semester-VII | Cr | Course Code | Semester-VIII | Cr |
| 1 | Elective-1 | 4 | 1 | Elective-4 | 4 |
| 2 | Elective-2 | 4 | 2 | Elective-5 | 4 |
| 3 | Elective-3 | 4 | 3 | Elective-6 | 4 |
| 4 | Direct Tax Laws | 4 | 4 | Indirect Tax Laws | 4 |
| 5 | Corporate Strategy, Restructuring and Related Laws | 4 | 5 | International Business and International Trade Laws | 4 |
| 6 | Disputes Settlement in Business and Alternative Dispute Resolution | 4 | 6 | Laws on Credit Recovery and Insolvency and Bankruptcy Code | 4 |
| 7 | Internship | 3 | 7 | Internship | 3 |
| Total Credits | 27 | Total Credits | 27 | ||
| Year - 5 | |||||
|---|---|---|---|---|---|
| Course Code | Semester-IX | Cr | Course Code | Semester-X | Cr |
| 1 | Elective-7 | 4 | 1 | Elective-10 | 4 |
| 2 | Elective-8 | 4 | 2 | Elective-11 | 4 |
| 3 | Elective-9 | 4 | 3 | Elective-12 | 4 |
| 4 | Civil Procedure Code | 4 | 4 | Criminal Procedure Code | 4 |
| 5 | Public International Law | 4 | 5 | Private International Law | 4 |
| 6 | Administrative Law | 4 | 6 | Principles of Legislation and Interpretation of Statutes | 4 |
| 7 | Internship | 3 | |||
| Total Credits | 27 | Total Credits | 24 | ||
FEE STRUCTURE OF FIVE YEARS BBA MBA (INTEGRATED COURSE IN LAW AND MANAGEMENT) FOR THE YEAR 2023-2024
BATCH 2023-2028
| Fee Head | Amount (Maharashtra) | Amount (Other States) |
|---|---|---|
| Part-A | ||
| Admission Fee | Rs.3,500/- | Rs.3,500/- |
| Tuition Fee | Rs.2,13,800/- | Rs.2,63,800/- |
| Examination Fee | Rs.2,000/- | Rs.2,000/- |
| TOTAL: - | Rs.2,19,300/- | Rs.2,69,300/- |
| Part-B (User & Other Charges) | ||
| Gymkhana Fee (Gym Fee) | Rs.500/- | Rs.500/- |
| Seminar, Conference, Workshop Fee | Rs.2,000/- | Rs.2,000/- |
| Social, Cultural, Literary and Debating Fee | Rs.200/- | Rs.200/- |
| Recognition Fee –BCI , UGC | Rs.1,000/- | Rs.1,000/- |
| Sport Fee | Rs.200/- | Rs.200/- |
| Medical Fee | Rs.100/- | Rs.100/- |
| Internship Fee | Rs.100/- | Rs.100/- |
| Carpedium | Rs.100/- | Rs.100/- |
| Fresher and Orientation Program fee | Rs.100/- | Rs.100/- |
| Medical Insurance | Rs.1,800/- | Rs.1,800/- |
| Festival Fee | Rs.300/- | Rs.300/- |
| Library Fee | Rs.10,417/- | Rs.10,417/- |
| Journal Charges | Rs.500/- | Rs.500/- |
| Online Data base fee | Rs.6,250/- | Rs.6,250/- |
| Reading Material Fee | Rs.1,000/- | Rs.1,000/- |
| Internet Fee | Rs.13,333/- | Rs.13,333/- |
| Electricity Charges | Rs.5,000/- | Rs.5,000/- |
| Recreation Charges (TV/Cable) | Rs.300/- | Rs.300/- |
| Housekeeping Charges | Rs.4,500/- | Rs.4,500/- |
| TOTAL: - | Rs. 47,700/- | Rs.47,700 /- |
| Part-C (Hostel Accommodation) | ||
| Hostel Accommodation | Rs.33,000/- | Rs.33,000/- |
| TOTAL: - | Rs. 33,000/- | Rs. 33,000/- |
| Part-D (Mess Charges) | ||
| Mess Charges (Advance) | At Actuals | At Actuals |
| Part-E (Refundable Deposits) | ||
| Caution Money Refundable (Mess) | Rs.10,000/- | Rs.10,000/- |
| Caution Money Refundable (Hostel) | Rs.10,000/- | Rs.10,000/- |
| Caution Money Refundable (library) | Rs.10,000/- | Rs.10,000/- |
| TOTAL: - | Rs. 30,000/- | Rs. 30,000/- |
| Grand Total(A+B+C+D+E+) :- | Rs.3,30,000/- | Rs.3,80,000/- |